Stats 2016/17
Rank | Player | Games | Goals | Assists | Points |
---|
1 | Leonard Palushaj | 15 | 14 | 20 | 34 |
2 | Andreas Eicher | 12 | 14 | 13 | 27 |
3 | Marco Lüönd | 12 | 13 | 13 | 26 |
4 | Philipp Schnüriger | 17 | 12 | 14 | 26 |
5 | Elio Capellini | 10 | 10 | 7 | 17 |
6 | Fabian Iten | 9 | 6 | 10 | 16 |
7 | Andreas Hinteregger | 13 | 7 | 9 | 16 |
8 | Lukas Waldner | 9 | 7 | 7 | 14 |
9 | Yanick Patscheider | 11 | 6 | 8 | 14 |
10 | Marcel Balmer | 13 | 6 | 7 | 13 |
11 | Marco Bürgisser | 8 | 4 | 5 | 9 |
12 | Fabrice Mengato | 13 | 3 | 3 | 6 |
13 | Aaron Kunz | 3 | 1 | 3 | 4 |
14 | Peter Künzli | 5 | 0 | 4 | 4 |
15 | Alfons Thaqi | 13 | 2 | 1 | 3 |
16 | Thomas Eberhard | 16 | 0 | 2 | 2 |
17 | Nino Keller | 2 | 0 | 1 | 1 |
18 | Philipp Bachmann | 4 | 0 | 1 | 1 |
Rank | Player | Games | Goals | Assists | Points |
---|
1 | Marco Lüönd | 2 | 3 | 1 | 4 |
2 | Andreas Eicher | 2 | 2 | 2 | 4 |
3 | Philipp Schnüriger | 2 | 1 | 2 | 3 |
4 | Leonard Palushaj | 2 | 1 | 2 | 3 |
5 | Yanick Patscheider | 1 | 1 | 0 | 1 |
6 | Alfons Thaqi | 1 | 1 | 0 | 1 |
7 | Lukas Waldner | 1 | 1 | 0 | 1 |
8 | Marcel Balmer | 2 | 0 | 1 | 1 |
9 | Elio Capellini | 2 | 0 | 1 | 1 |
10 | Andreas Hinteregger | 2 | 0 | 1 | 1 |
11 | Thomas Eberhard | 2 | 0 | 1 | 1 |
Rank | Player | GP | PIM |
---|
1 | Philipp Schnüriger | 17 | 66 |
2 | Alfons Thaqi | 13 | 54 |
3 | Leonard Palushaj | 15 | 36 |
4 | Yanick Patscheider | 11 | 24 |
5 | Marco Lüönd | 12 | 18 |
6 | Peter Künzli | 5 | 12 |
7 | Fabian Iten | 9 | 8 |
8 | Andreas Eicher | 12 | 8 |
9 | Andreas Hinteregger | 13 | 8 |
10 | Thomas Eberhard | 16 | 8 |
11 | Marco Bürgisser | 8 | 6 |
12 | Marcel Balmer | 13 | 4 |
13 | Nino Keller | 2 | 2 |
14 | Lukas Waldner | 9 | 2 |
15 | Fabrice Mengato | 13 | 2 |
Player | GP | W | L | T | OT | GA | GAA | Minutes | SO |
---|
Philipp Bachmann | 3 | 3 | 0 | 0 | 0 | 4 | 1.92 | 125 | 0 |
Oliver Oswald | 5 | 4 | 1 | 0 | 0 | 14 | 5.79 | 145 | 0 |
Michael Zihlmann | 10 | 6 | 3 | 0 | 1 | 41 | 4.51 | 545 | 0 |
Sponsoren